Six days to go for our first comp of 2006! Looks like we have almost everything. I need to get a long hose and a good extension cord… We’ll pick up meats this week, and sauces and rubs are ready.
We got some news yesterday we didn’t want. The metal for the new smoker wasn’t bent taking into account all the other bends, so the top has to be redone. What this means is that we won’t have the Smokehouse in Carmel, but we’ll have it soon!
I’ve been looking at old scores this weekend, and comparing our first two comps…
Here are the scores… hopefully they format well.
| Carmel 2005 | |||||||||
| Appearance | Taste | Texture | |||||||
| Chicken | 6 | 5 | 6 | 3.4284 | 11.429 | 6.8568 | 21.7142 | ||
| 7 | 5 | 6 | 3.9998 | 11.429 | 6.8568 | 22.2856 | |||
| 8 | 7 | 9 | 4.5712 | 16.0006 | 10.2852 | 30.857 | |||
| 8 | 8 | 8 | 4.5712 | 18.2864 | 9.1424 | 32 | |||
| 4 | 3 | 7 | 2.2856 | 6.8574 | 7.9996 | 17.1426 | |||
| 8 | 6 | 8 | 4.5712 | 13.7148 | 9.1424 | 27.4284 | |||
| 37 | 31 | 38 | Score | 134.2852 | |||||
| Ribs | 7 | 6 | 6 | 3.9998 | 13.7148 | 6.8568 | 24.5714 | ||
| 8 | 6 | 7 | 4.5712 | 13.7148 | 7.9996 | 26.2856 | |||
| 8 | 6 | 7 | 4.5712 | 13.7148 | 7.9996 | 26.2856 | |||
| 8 | 7 | 7 | 4.5712 | 16.0006 | 7.9996 | 28.5714 | |||
| 7 | 6 | 9 | 3.9998 | 13.7148 | 10.2852 | 27.9998 | |||
| 7 | 8 | 8 | 3.9998 | 18.2864 | 9.1424 | 31.4286 | |||
| Score | 140.571 | ||||||||
| Pork | 6 | 7 | 7 | 3.4284 | 16.0006 | 7.9996 | 27.4286 | ||
| 5 | 7 | 7 | 2.857 | 16.0006 | 7.9996 | 26.8572 | |||
| 7 | 8 | 8 | 3.9998 | 18.2864 | 9.1424 | 31.4286 | |||
| 7 | 7 | 7 | 3.9998 | 16.0006 | 7.9996 | 28 | |||
| 8 | 7 | 7 | 4.5712 | 16.0006 | 7.9996 | 28.5714 | |||
| 8 | 8 | 9 | 4.5712 | 18.2864 | 10.2852 | 33.1428 | |||
| Score | 148.5714 | ||||||||
| Brisket | 8 | 7 | 6 | 4.5712 | 16.0006 | 6.8568 | 27.4286 | ||
| 8 | 6 | 8 | 4.5712 | 13.7148 | 9.1424 | 27.4284 | |||
| 8 | 5 | 6 | 4.5712 | 11.429 | 6.8568 | 22.857 | |||
| 8 | 8 | 7 | 4.5712 | 18.2864 | 7.9996 | 30.8572 | |||
| 8 | 7 | 7 | 4.5712 | 16.0006 | 7.9996 | 28.5714 | |||
| 8 | 7 | 7 | 4.5712 | 16.0006 | 7.9996 | 28.5714 | |||
| Score | 142.857 | ||||||||
| Madison 2005 | |||||||||
| Appearance | Taste | Texture | |||||||
| Chicken | 7 | 7 | 8 | 3.9998 | 16.0006 | 9.1424 | 29.1428 | ||
| 9 | 6 | 6 | 5.1426 | 13.7148 | 6.8568 | 25.7142 | |||
| 9 | 8 | 8 | 5.1426 | 18.2864 | 9.1424 | 32.5714 | |||
| 7 | 7 | 8 | 3.9998 | 16.0006 | 9.1424 | 29.1428 | |||
| 9 | 8 | 8 | 5.1426 | 18.2864 | 9.1424 | 32.5714 | |||
| 8 | 6 | 7 | 4.5712 | 13.7148 | 7.9996 | 26.2856 | |||
| Score | 149.714 | ||||||||
| Difference | 15.4288 | ||||||||
| Ribs | 7 | 4 | 5 | 3.9998 | 9.1432 | 5.714 | 18.857 | ||
| 6 | 8 | 6 | 3.4284 | 18.2864 | 6.8568 | 28.5716 | |||
| 6 | 6 | 6 | 3.4284 | 13.7148 | 6.8568 | 24 | |||
| 8 | 8 | 9 | 4.5712 | 18.2864 | 10.2852 | 33.1428 | |||
| 8 | 5 | 7 | 4.5712 | 11.429 | 7.9996 | 23.9998 | |||
| 7 | 6 | 6 | 3.9998 | 13.7148 | 6.8568 | 24.5714 | |||
| Score | 134.2856 | ||||||||
| Difference | -6.2854 | ||||||||
| Pork | 8 | 8 | 9 | 4.5712 | 18.2864 | 10.2852 | 33.1428 | ||
| 7 | 7 | 7 | 3.9998 | 16.0006 | 7.9996 | 28 | |||
| 7 | 8 | 8 | 3.9998 | 18.2864 | 9.1424 | 31.4286 | |||
| 8 | 8 | 7 | 4.5712 | 18.2864 | 7.9996 | 30.8572 | |||
| 8 | 6 | 6 | 4.5712 | 13.7148 | 6.8568 | 25.1428 | |||
| 8 | 8 | 8 | 4.5712 | 18.2864 | 9.1424 | 32 | |||
| Score | 155.4286 | ||||||||
| Difference | 6.8572 | ||||||||
| Brisket | 6 | 8 | 7 | 3.4284 | 18.2864 | 7.9996 | 29.7144 | ||
| 6 | 7 | 7 | 3.4284 | 16.0006 | 7.9996 | 27.4286 | |||
| 8 | 7 | 9 | 4.5712 | 16.0006 | 10.2852 | 30.857 | |||
| 8 | 8 | 8 | 4.5712 | 18.2864 | 9.1424 | 32 | |||
| 5 | 7 | 7 | 2.857 | 16.0006 | 7.9996 | 26.8572 | |||
| 7 | 7 | 7 | 3.9998 | 16.0006 | 7.9996 | 28 | |||
| Score | 148 | ||||||||
| Difference from last comp | 5.143 | ||||||||
We’ve improved in everything but ribs, and I think we’ll do much better in that, too, now that we’re chucking the bourbon sauce. It’s getting close, and we’re on our way to being ready!

Hey Curt all the scores are way down at the bottom of the page have to scroll alot is this my browser or just the way the page put it together?
those scores look real good and like you said the improvement from comp 1 to 2 was good keep it up
Ed,
The scores are just tables of numbers; I don’t know if there’s much I can do with the tables… We went from about 7/8th down in the rankings to near the middle in a larger comp. I hope this weekend just moves us up even more!